![]() |
USS Sarsi Officers | ![]() |
| Name | Home State | Years aboard Sarsi | Rank leaving ship |
|---|---|---|---|
| John S. Akucewicz | Pennsylvania | 1946-1949 | CWO |
| Estelle Birdsell | Hawaii | 1949-1950 | CWO |
| Jack C. Blakeney | North Carolina | 1944-1945 | LT |
| Thomas R. Blue | Illinois | 1944-1945 | LTjg |
| Jack N. Brown | California | 1951-Sink | WO |
| John Buday | California | 1947-1949 | LT |
| C. W. Calef | California | 1947-1947 | WO |
| C. P. Campbell | California | 1949-1951 | CWO |
| William H. Gatts | 1952-Sink | LTjg | |
| Rex J. Griffin | California | 1944-1946 | CWO |
| James J. Haddad | New York | 1950-1951 | CWO |
| William M. Howard | Ohio | 1951-Sink | LT |
| Robert J. Lang | California | 1944-1945 | LTjg |
| Francis J. Leonard | Virginia | 1949-1951 | LCDR |
| Darwin T. Lynner | Iowa | 1944-1945 | LT |
| John S. Malayter | California | 1945-1947 | LT |
| R. D. McBain | California | 1949-1952 | LTjg |
| W. L. McClurg | Washington | 1947-1947 | ENS |
| August T. Morris | California | 1944-1946 | CWO |
| James C. Paine | Florida | 1944-1946 | ENS |
| Herbert J. Perry, Jr. | California | 1944-1945 | LT |
| Donald W. Phelan | Washington | 1952-Sink | ENS |
| Louis F. Santangelo | Pennsylvania | 1951-Sink | ENS |
| Peter H. Shordt | California | 1951-Sink | WO |
| John A. Silander | Illinois | 1944-1945 | LTjg |
| Foster G. Snider | California | 1947-1949 | CWO |
| John A. Sprowl | California | 1949-1949 | LT |
| Dean H. Stafford | California | 1947-1949 | LTjg |
| Clarence E. Stallard | Oregon | 1946-1946 | ENS |
| Thomas W. Wells | Michigan | 1945-1946 | LTjg |
(Note: The "Home State" shown is the official 'home of record' at the time.)
Copyright © 2007, Tom Wilbeck 